<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Wise</title>
	<atom:link href="http://propertyinvestmentwise.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyinvestmentwise.com.au</link>
	<description>Property Investment Strategies for Australian Property Investors with Tracey Lunniss</description>
	<lastBuildDate>Fri, 18 May 2012 00:13:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South East Queensland Property Values To Increase</title>
		<link>http://propertyinvestmentwise.com.au/se-queensland-property-values/</link>
		<comments>http://propertyinvestmentwise.com.au/se-queensland-property-values/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[property increases]]></category>
		<category><![CDATA[property value increases]]></category>
		<category><![CDATA[queensland property increase]]></category>
		<category><![CDATA[queensland property prices]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3438</guid>
		<description><![CDATA[It looks like the lull is over in SE Queensland with property prices set to rise according to real estate gurus.  If you live in this area you can understand why.  Apart from the lovely weather there is a lot going on in SE Queensland.

The Bowen Basin is going gangbusters with its mining giving demand [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/se-queensland-property-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips Funding Your Retirement With Investment Properties</title>
		<link>http://propertyinvestmentwise.com.au/funding-retirement-with-investment-properties/</link>
		<comments>http://propertyinvestmentwise.com.au/funding-retirement-with-investment-properties/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[funding retirement in australia]]></category>
		<category><![CDATA[funding retirement tips australia]]></category>
		<category><![CDATA[investment funds for retirement]]></category>
		<category><![CDATA[self funded retiree in australia]]></category>
		<category><![CDATA[tips for funding retirement]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3435</guid>
		<description><![CDATA[Investing in property is still seen to be one of the best wealth creation strategies. Shares have taken a hammering in the past 3 years and there is no doubt that we still have a long way to go before the new trader can see any profit from shares that they purchase.
Funding Your Retirement
The sooner [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/funding-retirement-with-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Vacancies Cost Money</title>
		<link>http://propertyinvestmentwise.com.au/rental-vacancies-cost-money/</link>
		<comments>http://propertyinvestmentwise.com.au/rental-vacancies-cost-money/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[australia rental vacancy rates]]></category>
		<category><![CDATA[rental vacancy rates]]></category>
		<category><![CDATA[stop rental vacancies]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3425</guid>
		<description><![CDATA[A rental vacancy can cost an investor a lot of money each year if the vacancy rate is not monitored.
This is one area of property management that needs to be talked about if you are taking on a property manager.
How Do Vacancy Times Cost An Investor Money
I have seen instances where the final exiting of [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/rental-vacancies-cost-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Property Management Concerns</title>
		<link>http://propertyinvestmentwise.com.au/common-property-management-concerns/</link>
		<comments>http://propertyinvestmentwise.com.au/common-property-management-concerns/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[proeprty management issues]]></category>
		<category><![CDATA[property management communication]]></category>
		<category><![CDATA[property management issues]]></category>
		<category><![CDATA[RTA property issues]]></category>
		<category><![CDATA[taking issues to RTA]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3428</guid>
		<description><![CDATA[Managing a property as a self-managed owner or through a property manager will at times cause issues to be raised with the Residential Tenancies Authority.  Some of these can easily be avoided and some cannot, but listed below are some of the more common reasons why disputes end up at the RTA.

communication break down &#8211; [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/common-property-management-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Lose Money On A Property Investment</title>
		<link>http://propertyinvestmentwise.com.au/lose-money-on-property-investment/</link>
		<comments>http://propertyinvestmentwise.com.au/lose-money-on-property-investment/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[buy property investment]]></category>
		<category><![CDATA[property investment loss]]></category>
		<category><![CDATA[property loss]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3419</guid>
		<description><![CDATA[It would be wonderful to think that everyone made a profit when they bought property investments but the fact is that not everyone does.
There are several reasons why this happens and a lot of it starts with not having a strict criteria for a property before starting to look. When there is no strict criteria [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/lose-money-on-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Tax Deductions Must Come Through The Right Investment Account</title>
		<link>http://propertyinvestmentwise.com.au/loan-tax-expense-deductions/</link>
		<comments>http://propertyinvestmentwise.com.au/loan-tax-expense-deductions/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[australia interest tax deductions]]></category>
		<category><![CDATA[australia tax expenses interest]]></category>
		<category><![CDATA[interest tax deductions]]></category>
		<category><![CDATA[property tax deductions]]></category>
		<category><![CDATA[tax deductions on loan interest]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3409</guid>
		<description><![CDATA[Getting interest tax deductions is not difficult, but it can be made very difficult if the monies do not move in the right direction right from the get to.
Not all bank managers understand the importance of investment loan monies taking the right path.
Investment loans cannot be treated the same way as home loans.
Investment loans must [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/loan-tax-expense-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Tenants Complaints About Faults At Properties</title>
		<link>http://propertyinvestmentwise.com.au/handling-tenant-complaints-about-faults/</link>
		<comments>http://propertyinvestmentwise.com.au/handling-tenant-complaints-about-faults/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[property faults]]></category>
		<category><![CDATA[tenant damage]]></category>
		<category><![CDATA[tenant reporting faults]]></category>
		<category><![CDATA[tenant sue for damage]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3405</guid>
		<description><![CDATA[All landlords have a ‘duty of care’ towards the tenant.  If a complaint is received from a tenant regarding a fault at the property then the complaint needs to be investigated and fixed.
This sounds simple doesn’t it, but it is not always as simple as it sounds.
If the property is under property management then the [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/handling-tenant-complaints-about-faults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Real Estate Numbers In Your Investment Area</title>
		<link>http://propertyinvestmentwise.com.au/monitoring-real-estate-numbers/</link>
		<comments>http://propertyinvestmentwise.com.au/monitoring-real-estate-numbers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[australia real estate sales]]></category>
		<category><![CDATA[melbourne real estate sales]]></category>
		<category><![CDATA[real estate sales figurees]]></category>
		<category><![CDATA[real estate sales figures]]></category>
		<category><![CDATA[real estate sales queensland]]></category>
		<category><![CDATA[sydney real estate sales]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3401</guid>
		<description><![CDATA[I have said before that investing is a business and should be treated as such.  With this in mind I wanted to add that, as one does with a business, a watchful eye needs to be kept on the opposition, in this case, prices of properties on the market and the movement of properties in [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/monitoring-real-estate-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Investment Properties</title>
		<link>http://propertyinvestmentwise.com.au/financing-investment-properties/</link>
		<comments>http://propertyinvestmentwise.com.au/financing-investment-properties/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[australian bank rate]]></category>
		<category><![CDATA[Australian property investment]]></category>
		<category><![CDATA[fixed interest on investments]]></category>
		<category><![CDATA[investment property finance]]></category>
		<category><![CDATA[property investment finance]]></category>
		<category><![CDATA[variable interest on investments]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3393</guid>
		<description><![CDATA[Years ago financing investment properties did not seem to be too much of a headache for investors as property prices were rising and in general money was more easily available, albiet at some cost.
Whereas today finance is harder to get and it is much easier and cheaper (often at no cost) to change lenders if [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/financing-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation Schedules: Three Months to End Of Year Tax</title>
		<link>http://propertyinvestmentwise.com.au/depreciation-schedules/</link>
		<comments>http://propertyinvestmentwise.com.au/depreciation-schedules/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantity Surveyor]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[ATO depreciation schedules]]></category>
		<category><![CDATA[depn schedules australia]]></category>
		<category><![CDATA[property investment tax depreciation]]></category>
		<category><![CDATA[property investment tax schedules]]></category>
		<category><![CDATA[property tax depreciations]]></category>
		<category><![CDATA[tax depreciations schedules property investment]]></category>

		<guid isPermaLink="false">http://propertyinvestmentwise.com.au/?p=3386</guid>
		<description><![CDATA[Tracey Lunniss from Property Investment Wise
It is now only three months to the end of the financial year in Australia and that means that property investors should be getting their books in order.
There is one service that you should be organising right now and that is the service of a Quantity Surveyor.  As of the [...]]]></description>
		<wfw:commentRss>http://propertyinvestmentwise.com.au/depreciation-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.738 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 10:13:39 -->

